PREHEAT TIMES
Aircraft must be preheated if the temperature at KPOU, as reported by NOAA (https://w1.weather.gov/obhistory/KPOU.html) falls to or below 32ºF during the 24 hours before the start-engine time.
| Minimum Temp at KPOU in the Past 24 Hours | Minimum Preheat Time |
|---|---|
| 32ºF-25ºF | 20 minutes |
| 25ºF-18ºF | 30 minutes |
| 18ºF-10ºF | 45 minutes |
| 9ºF and below | Flight prohibited. Call the maintenance officer or president for special consideration. |
SCHEDULING
N1713V
| Model/Year | Cessna 172M / 1974 |
| Engine/HP | Lycoming O-320 / 150HP |
| ICAO Equipment | S |
| ICAO Surveillance | EB2U2 |
| Pilot's Operating Handbook | Cessna 172M POH (Generic) |
| Weight & Balance | Weight & Balance Calculator |
N4360R
| Model/Year | Cessna 172M / 1974 |
| Engine/HP | Lycoming O-320 / 150HP |
| ICAO Equipment | SBG |
| ICAO Surveillance | EB2U2 |
| Pilot's Operating Handbook | Cessna 172M POH (Generic) |
| Weight & Balance | Weight & Balance Calculator |
| Garmin G5 Attitude & HSI | G5 Pilots Guide |
| Garmin GTN 650 Navigator | GTN 650 Pilots Guide |
| Garmin GTX 345 Transponder | GTX 345 Pilots Guide |
N4538E
| Model/Year | Cessna 172N / 1978 |
| Engine/HP | Lycoming O-360 / 180HP |
| ICAO Equipment | SBG |
| ICAO Surveillance | EB2U2 |
| Pilot's Operating Handbook | Cessna 172N POH (Generic) |
| Weight & Balance | Weight & Balance Calculator |
| Engine Upgrade | 180HP Engine Overview |
| Flight Manual Supplement | Supplement for 180HP Engine |
| Garmin G5 Attitude & HSI | G5 Pilots Guide |
| Garmin GTN 650 Navigator | GTN 650 Pilots Guide |
| Garmin GTX 345 Transponder | GTX 345 Pilots Guide |
CLUB BUSINESS
| Meeting Minutes |
|---|
| 2020-01-08 Meeting Minutes |
| Treasurers Report |
|---|
| 2019-12 Treasurers Report |
| Club Business Archive |
|---|
| Archive |
